Pricelist Gdańsk EPGD
THEORETICAL PART | PRACTICAL PART | PACKAGE | |||||
HOURS | PRICE | HOURS | TYPE OF AIRCRAFT | PRICE | |||
LAPL(A) | 100 h | 750 EUR | 30 h | Tecnam P2008JC | 5 850 EUR | ||
Cessna C172 | 6 450 EUR | ||||||
PPL(A) | 45 h | Tecnam P2008JC | 8 750 EUR | ||||
Cessna C172 | 9 650 EUR | ||||||
PPL(H) | 85 h | 2 000 EUR | 45 h | Robinson R44 | 32 250 EUR | ||
VFR Night | 5 h | 200 EUR | 5 h | Tecnam P2008JC | 1 150 EUR | 1 350 EUR | |
450 EUR | 15 h | Robinson R44 | 11 100 EUR | 11 550 EUR | |||
ATPL(A) KSA100 | 650 h (CBT Evionica) |
1 700 EUR |
|||||
Modular course 0 – ATPL(A) | Ask for details! | P2008JC/FNPT/P06T | 41 500 EUR | ||||
MEP(L) + CPL(A) + IR/SE to IR/ME | 7 h | 400 EUR | 81 h | P2008JC/FNPT/P06T | 15 600 EUR | 16 000 EUR | |
MEP(L) + CPL(A) + IR/ME | 76 h | P2008JC/FNPT/P06T | 17 800 EUR | 18 200 EUR | |||
CPL(A) (modular) |
25 h | 10 h P2008JC | 2 650 EUR | 7 700 EUR | |||
10 h P2006T | 4 600 EUR | ||||||
5 h FNPT II | 450 EUR | ||||||
15 h IR(A)ME holder |
10 h P2008JC | 2 650 EUR | 4 950 EUR | ||||
5 h P2006T | 2 300 EUR | ||||||
CPL(H) (modular) |
35 h | Robinson R44 | 23 000 EUR | ||||
30 h VFR Night holder | Robinson R44 | 19 750 EUR | |||||
IR(A)ME | 55 h | 40 h FNPT II | 3 400 EUR | 9 925 EUR | |||
15 h P2006T | 6525 EUR | ||||||
45 h CPL(A) holder |
35 h FNPT II | 2 975 EUR | 7 325 EUR | ||||
10 h P2006T | 4 350 EUR | ||||||
IR(A)SE | 50 h | 35 h FNPT II | 2 975 EUR | 6 725 EUR | |||
15 h P-Mentor | 3 750 EUR | ||||||
40 h CPL(A) holder |
30 h FNPT II | 2 550 EUR | 5 050 EUR | ||||
10 h P-Mentor | 2 500 EUR | ||||||
BIR ME | CBT Evionica | 1 250 EUR | 36,5 h | 30 h FNPT II 6,5 h P2006T* |
2 550 EUR 2 800 EUR |
6 600 EUR | |
BIR SE | 36,5 h | 30 h FNPT II 6,5 h P-Mentor* |
2 550 EUR 1 600 EUR |
5 400 EUR | |||
CBIR ME | CBT Evionica | 1 250 EUR | 45 h | 30 h FNPT II 15 h P2006T* |
2 550 EUR 6 400 EUR |
10 200 EUR | |
CBIR SE | 45 h | 30 h FNPT II 15 h P-Mentor* |
2 550 EUR 3 700 EUR |
7 500 EUR | |||
MEP(L) | 7 h | 400 EUR | 6 h | Tecnam P2006T | 2 600 EUR | 3 000 EUR | |
TR R44 | 8 h | 500 EUR | 5 h | Robinson R44 | 3 500 EUR | 4 000 EUR | |
TR EC130 (with turbine rating) |
20 h | 1 800 EUR | 3 h | Airbus EC130 | 6 200 EUR | 8 000 EUR | |
TR EC130 (without turbine rating) |
22 h | 2 000 EUR | 5 h | Airbus EC130 | 10 300 EUR | 12 300 EUR | |
HPA | 12 h | HPA + SET = 13 400 EUR | |||||
SET PA46 M600 | 35 h | 1 500 EUR | 7 h | PA-46 M600 | 11 200 EUR | 12 700 EUR | |
FI(A) | 125 h | 1 500 EUR | 30 h | Tecnam P2008JC | 6 050 EUR | 7 550 EUR | |
FI(H) | Robinson R44 | 22 050 EUR | 23 550 EUR | ||||
HOUR BUILDING PROGRAMME (packages) -> the price includes all operating costs -> the possibility of taking a passenger on a total time of 100 hours or 30 hours PIC on a type of aircraft |
0–29 h | Tecnam P2008JC | 185 EUR | ||||
Cessna C172 | 205 EUR | ||||||
Tecnam P-Mentor | 225 EUR | ||||||
Tecnam P2006T | 435 EUR | ||||||
Robinson R44 | 675 EUR | ||||||
Robinson R66 | 805 EUR | ||||||
30–49 h | Tecnam P2008JC | 175 EUR | |||||
Cessna C172 | 195 EUR | ||||||
Tecnam P-Mentor | 215 EUR | ||||||
Robinson R44 | 645 EUR | ||||||
50–100 h | Tecnam P2008JC | 165 EUR | |||||
Cessna C172 | 185 EUR | ||||||
Tecnam P-Mentor | 205 EUR | ||||||
Robinson R44 | 565 EUR | ||||||
100+ h | All types | To negotiate | |||||
FLIGHT WITH INSTRUCTOR -> training -> new type -> renewal |
1 h | Tecnam P2008JC | 215 EUR | ||||
Cessna C172 | 235 EUR | ||||||
Tecnam P-Mentor | 275 EUR | ||||||
Tecnam P2006T | 455 EUR | ||||||
Robinson R44 | 745 EUR | ||||||
Robinson R66 | 965 EUR | ||||||
FNPT II | 110 EUR | ||||||
EXAMINATION FLIGHT -> obtaining qualifications -> extension -> renewal -> competence assessment |
1 h | Tecnam P2008JC | 265 EUR | ||||
Cessna C172 | 295 EUR | ||||||
Tecnam P-Mentor | 305 EUR | ||||||
Tecnam P2006T | 505 EUR | ||||||
Robinson R44 | 745 EUR | ||||||
Robinson R66 | 965 EUR | ||||||
FNPT II | 160 EUR | ||||||
|