Pricelist Bydgoszcz EPBY
THEORETICAL PART | PRACTICAL PART | PACKAGE | |||||
HOURS | PRICE | HOURS | TYPE OF AIRCRAFT | PRICE | |||
LAPL(A) | 103 h | 750 EUR | 30 h | C150/P2008JC | 5 100 EUR | ||
Cessna C172 | 5 700 EUR | ||||||
PPL(A) | 45 h | C150/P2008JC | 7 650 EUR | ||||
Cessna C172 | 8 550 EUR | ||||||
PPL(H) | 85 h | 2 000 EUR | 45 h | Robinson R44 | 31 050 EUR | ||
VFR Night | 5 h | 200 EUR | 5 h | Tecnam P2008JC | 1 000 EUR | 1 200 EUR | |
450 EUR | 15 h | Robinson R44 | 10 700 EUR | 11 150 EUR | |||
ATPL(A) KSA100 | 650 h (CBT Evionica) |
1 700 EUR |
|||||
Modular course 0 – ATPL(A) | Ask for details! | P2008JC/FNPT/P06T | 41 500 EUR | ||||
MEP(L) + CPL(A) + IR/SE to IR/ME | 7 h | 400 EUR | 81 h | P2008JC/FNPT/P06T | 14 800 EUR | 15 200 EUR | |
MEP(L) + CPL(A) + IR/ME | 76 h | P2008JC/FNPT/P06T | 16 800 EUR | 17 200 EUR | |||
CPL(A) (modular) |
25 h | 10 h P2008JC | 2 500 EUR | 7 300 EUR | |||
10 h P2006T | 4 350 EUR | ||||||
5 h FNPT II | 450 EUR | ||||||
15 h IR(A)ME holder |
10 h P2008JC | 2 500 EUR | 4 675 EUR | ||||
5 h P2006T | 2 175 EUR | ||||||
CPL(H) (modular) |
35 h | Robinson R44 | 22 250 EUR | ||||
30 h VFR Night holder | Robinson R44 | 19 000 EUR | |||||
IR(A)ME | 55 h | 40 h FNPT II | 3 600 EUR | 10 125 EUR | |||
15 h P2006T | 6525 EUR | ||||||
45 h CPL(A) holder |
35 h FNPT II | 3 150 EUR | 7 500 EUR | ||||
10 h P2006T | 4 350 EUR | ||||||
IR(A)SE | 50 h | 35 h FNPT II | 3 150 EUR | 6 900 EUR | |||
15 h P-Mentor | 3 750 EUR | ||||||
40 h CPL(A) holder |
30 h FNPT II | 2 700 EUR | 5 200 EUR | ||||
10 h P-Mentor | 2 500 EUR | ||||||
BIR ME | CBT Evionica | 1 250 EUR | 36,5 h | 30 h FNPT II 6,5 h P2006T* |
2 700 EUR 2 825 EUR |
6 775 EUR | |
BIR SE | 36,5 h | 30 h FNPT II 6,5 h P-Mentor* |
2 700 EUR 1 625 EUR |
5 575 EUR | |||
CBIR ME | CBT Evionica | 1 250 EUR | 45 h | 30 h FNPT II 15 h P2006T* |
2 700 EUR 6 525 EUR |
10 475 EUR | |
CBIR SE | 45 h | 30 h FNPT II 15 h P-Mentor* |
2 700 EUR 3 750 EUR |
7 700 EUR | |||
MEP(L) | 7 h | 400 EUR | 6 h | Tecnam P2006T | 2 600 EUR | 3 000 EUR | |
TR R44 | 8 h | 500 EUR | 5 h | Robinson R44 | 3 500 EUR | 4 000 EUR | |
TR EC130 (with turbine rating) |
20 h | 1 800 EUR | 3 h | Airbus EC130 | 6 200 EUR | 8 000 EUR | |
TR EC130 (without turbine rating) |
22 h | 2 000 EUR | 5 h | Airbus EC130 | 10 300 EUR | 12 300 EUR | |
HPA | 12 h | HPA + SET = 13 400 EUR | |||||
SET PA46 M600 | 35 h | 1 500 EUR | 7 h | PA-46 M600 | 11 200 EUR | 12 700 EUR | |
FI(A) | 125 h | 1 500 EUR | 30 h | C150/P2008JC | 5 600 EUR | 7 100 EUR | |
FI(H) | Robinson R44 | 19 100 EUR | 20 600 EUR | ||||
HOUR BUILDING PROGRAMME (packages) -> the price includes all operating costs -> the possibility of taking a passenger on a total time of 100 hours or 30 hours PIC on a type of aircraft |
0–29 h | C150/P2008JC | 160 EUR | ||||
Cessna C172 | 180 EUR | ||||||
Tecnam P-Mentor | 200 EUR | ||||||
Tecnam P2006T | 410 EUR | ||||||
Robinson R44 | 650 EUR | ||||||
Robinson R66 | 780 EUR | ||||||
30–49 h | C150/P2008JC | 150 EUR | |||||
Cessna C172 | 170 EUR | ||||||
Tecnam P-Mentor | 190 EUR | ||||||
Robinson R44 | 620 EUR | ||||||
50–100 h | C150/P2008JC | 140 EUR | |||||
Cessna C172 | 160 EUR | ||||||
Tecnam P-Mentor | 180 EUR | ||||||
Robinson R44 | 540 EUR | ||||||
100+ h | All types | To negotiate | |||||
FLIGHT WITH INSTRUCTOR -> training -> new type -> renewal |
1 h | C150/P2008JC | 190 EUR | ||||
Cessna C172 | 210 EUR | ||||||
Tecnam P-Mentor | 250 EUR | ||||||
Tecnam P2006T | 435 EUR | ||||||
Robinson R44 | 720 EUR | ||||||
Robinson R66 | 940 EUR | ||||||
FNPT II | 90 EUR | ||||||
EXAMINATION FLIGHT -> obtaining qualifications -> extension -> renewal -> competence assessment |
1 h | C150/P2008JC | 250 EUR | ||||
Cessna C172 | 280 EUR | ||||||
Tecnam P-Mentor | 300 EUR | ||||||
Tecnam P2006T | 650 EUR | ||||||
Robinson R44 | 900 EUR | ||||||
Robinson R66 | 1000 EUR | ||||||
FNPT II | 150 EUR | ||||||
|